Best match
87% match

QNAP QAI-h1290FX
Native AI NAS- Scores 87/100 for this workload
- Up to 1024GB RAM
- Takes a full graphics card
- 25GbE networking
- No price verified in the last 24 hours
No verified price
For: Creative workloads. 14 systems match.
Best match
87% match

No verified price
Best value
85% match

$1,299.99
Amazon US · Verified
Ships from the US; delivery and import charges shown at checkout
Performance pick
79% match

£1,040.41
Amazon UK · Verified
| System | Match | AI class | Max RAM | Bays | Why it fits | Price |
|---|---|---|---|---|---|---|
| QNAP TS-h1290FX | 77% | AI Ready | 1024GB | 12 | Scores 77/100 for this workload; Up to 1024GB RAM | £10,614.20 Amazon UK · Verified |
| UGREEN iDX6011 | 71% | Native AI NAS | 64GB | 6 | Scores 71/100 for this workload; Up to 64GB RAM | £1,999.99 Amazon UK · Verified |
| UGREEN iDX6011 Pro | 69% | Native AI NAS | 64GB | 6 | Scores 69/100 for this workload; Up to 64GB RAM | $5,999.99 Amazon US · Verified Ships from the US; delivery and import charges shown at checkout |
| Minisforum N5 | 67% | AI Ready | 96GB | 5 | Scores 67/100 for this workload; Up to 96GB RAM | $919.00 Amazon US · Verified Ships from the US; delivery and import charges shown at checkout |
| QNAP TVS-h874T | 58% | AI Ready | 64GB | 8 | Scores 58/100 for this workload; Up to 64GB RAM | £3,834 Amazon UK · Verified |
| UGREEN DXP6800 Pro | 56% | AI Ready | 64GB | 6 | Scores 56/100 for this workload; Up to 64GB RAM | £874.99 Amazon UK · Verified |
| UGREEN DXP8800 Plus | 55% | AI Ready | 64GB | 8 | Scores 55/100 for this workload; Up to 64GB RAM | £1,189.99 Amazon UK · Verified |
| QNAP TVS-h674T | 52% | AI Capable | 64GB | 6 | Scores 52/100 for this workload; Up to 64GB RAM | £3,161 Amazon UK · Verified |
| UGREEN DXP480T Plus | 48% | AI Ready | 64GB | 4 M.2 | Scores 48/100 for this workload; Up to 64GB RAM | £773.99 Amazon UK · Verified |
| TerraMaster F4-424 Max | 44% | AI Capable | 64GB | 4 | Scores 44/100 for this workload; Up to 64GB RAM | No verified price |
| UGREEN DXP4800 Plus | 42% | AI Capable | 64GB | 4 | Scores 42/100 for this workload; Up to 64GB RAM | £822 Amazon UK · Verified |
How matching works: systems that miss a hard requirement are removed; the rest are scored on how far they exceed each requirement, weighted by the workload's AINAS Score profile. Model memory figures are estimates. Browse all systems