Best match
86% match

QNAP QAI-h1290FX
Native AI NAS- Memory for Phi-4 14B at 4-bit (Estimated)
- Takes a full graphics card
- 25GbE networking
- 12 drive bays
- No price verified in the last 24 hours
No verified price
For: Phi (any size). 24 systems match. A Phi-4 14B model needs about 19GB at 4-bit (Estimated).
Best match
86% match

No verified price
Best value
70% match

$919.00
Amazon US · Verified
Ships from the US; delivery and import charges shown at checkout
Performance pick
86% match
No verified price
| System | Match | AI class | Max RAM | Bays | Why it fits | Price |
|---|---|---|---|---|---|---|
| Minisforum N5 Pro | 84% | Native AI NAS | 96GB | 5 | Memory for Phi-4 14B at 4-bit (Estimated); OCuLink for an external GPU | £1,040.41 Amazon UK · Verified |
| UGREEN iDX6011 | 82% | Native AI NAS | 64GB | 6 | Memory for Phi-4 14B at 4-bit (Estimated); PCIe slot for GPU expansion | £1,999.99 Amazon UK · Verified |
| UGREEN iDX6011 Pro | 80% | Native AI NAS | 64GB | 6 | Memory for Phi-4 14B at 4-bit (Estimated); PCIe slot for GPU expansion | $5,999.99 Amazon US · Verified Ships from the US; delivery and import charges shown at checkout |
| QNAP TS-h1290FX | 75% | AI Ready | 1024GB | 12 | Memory for Phi-4 14B at 4-bit (Estimated); Takes a full graphics card | £10,614.20 Amazon UK · Verified |
| QNAP TVS-h874T | 66% | AI Ready | 64GB | 8 | Memory for Phi-4 14B at 4-bit (Estimated); Takes a full graphics card | £3,834 Amazon UK · Verified |
| UGREEN DXP6800 Pro | 66% | AI Ready | 64GB | 6 | Memory for Phi-4 14B at 4-bit (Estimated); PCIe slot for GPU expansion | £874.99 Amazon UK · Verified |
| UGREEN DXP8800 Plus | 66% | AI Ready | 64GB | 8 | Memory for Phi-4 14B at 4-bit (Estimated); PCIe slot for GPU expansion | £1,189.99 Amazon UK · Verified |
| QNAP TVS-h674T | 57% | AI Capable | 64GB | 6 | Memory for Phi-4 14B at 4-bit (Estimated); Takes a full graphics card | £3,161 Amazon UK · Verified |
| UGREEN DXP480T Plus | 55% | AI Ready | 64GB | 4 M.2 | Memory for Phi-4 14B at 4-bit (Estimated); 10GbE networking | £773.99 Amazon UK · Verified |
| TerraMaster F4-424 Max | 53% | AI Capable | 64GB | 4 | Memory for Phi-4 14B at 4-bit (Estimated); 2 x 10GbE networking | No verified price |
| UGREEN DXP4800 Plus | 50% | AI Capable | 64GB | 4 | Memory for Phi-4 14B at 4-bit (Estimated); 10GbE networking | £822 Amazon UK · Verified |
| ASUSTOR Lockerstor 8 Gen3 (AS6808T) | 49% | AI Capable | 64GB | 8 | Memory for Phi-4 14B at 4-bit (Estimated); 2 x 10GbE networking | £1,599 Amazon UK · Verified |
| TerraMaster F8 SSD Plus | 48% | AI Capable | 32GB | 8 M.2 | Memory for Phi-4 14B at 4-bit (Estimated); 10GbE networking | £819.99 Amazon UK · Verified |
| ASUSTOR Flashstor 12 Pro Gen2 (FS6812X) | 47% | AI Capable | 64GB | 12 M.2 | Memory for Phi-4 14B at 4-bit (Estimated); 2 x 10GbE networking | £1,138 Amazon UK · Verified |
| ASUSTOR Lockerstor 4 Gen3 (AS6804T) | 46% | AI Capable | 64GB | 4 | Memory for Phi-4 14B at 4-bit (Estimated); 2 x 10GbE networking | £1,239 Amazon UK · Verified |
| TerraMaster F4-424 Pro | 44% | AI Capable | 32GB | 4 | Memory for Phi-4 14B at 4-bit (Estimated) | £789.99 Amazon UK · Verified |
| Synology DS1825+ | 42% | AI Capable | 32GB | 8 | Memory for Phi-4 14B at 4-bit (Estimated); 8 drive bays | £1,446 Amazon UK · Verified |
| Synology DS1525+ | 40% | AI Capable | 32GB | 5 | Memory for Phi-4 14B at 4-bit (Estimated) | £1,079.99 Amazon UK · Verified |
| Synology DS925+ | 39% | AI Capable | 32GB | 4 | Memory for Phi-4 14B at 4-bit (Estimated) | £659.28 Amazon UK · Verified |
| Synology DS923+ | 38% | AI Capable | 32GB | 4 | Memory for Phi-4 14B at 4-bit (Estimated) | No verified price |
| Synology DS725+ | 36% | AI Capable | 32GB | 2 | Memory for Phi-4 14B at 4-bit (Estimated) | £509.11 Amazon UK · Verified |
How matching works: systems that miss a hard requirement are removed; the rest are scored on how far they exceed each requirement, weighted by the workload's AINAS Score profile. Model memory figures are estimates. Browse all systems