Running Mistral models on a NAS
Updated
Which NAS can run Mistral?
Mistral 7B and NeMo 12B run on any AI NAS with 16GB to 24GB of memory. Mistral Small 24B needs about 25GB, and Mistral Large 123B needs around 96GB at 4-bit (Estimated).
How much memory does each Mistral model need?
File sizes from the Ollama library for each quantization; recommended memory is the Q4 size x 1.2 plus 8GB for the NAS (Estimated). Quantizations Ollama does not publish are marked.
| Model | Params | Context | Q2 | Q3 | Q4 | Q5 | Q8 | Recommended NAS memory |
|---|---|---|---|---|---|---|---|---|
| Mistral 7BSource: Ollama library | 7.25B | 32K | 2.7GB | 3.5GB | 4.4GB | 5.1GB | 7.7GB | 14GB |
| Mistral NeMo 12BSource: Ollama library | 12.2B | 128K | 4.8GB | 6.1GB | 7.5GB | 8.7GB | 13GB | 17GB |
| Mistral Small 3 24BSource: Ollama library | 23.6B | 32K | Not published | Not published | 14GB | Not published | 25GB | 25GB |
| Mistral Large 2 123BSource: Ollama library | 123B | 128K | 45GB | 59GB | 73GB | 86GB | 130GB | 96GB |
Which Mistral model should you run on a NAS?
Mistral 7B is compact and quick, about 4.4GB at 4-bit. Mistral NeMo 12B adds a long context window and better multilingual answers for around 7.5GB. Mistral Small 24B is a strong mid-size model at about 14GB that suits a 32GB NAS. Mistral Large 123B, at around 73GB at 4-bit, needs a 96GB-class system or more (Estimated).
Why choose Mistral on a NAS?
Mistral models are known for efficient answers and good European language support, which suits UK and European businesses handling documents in several languages. NeMo's long context helps when asking questions of long documents.
Can a NAS run Mistral Large?
Only systems with 96GB or more, and slowly without a GPU. Its 123B parameters are all active for every word, so a processor has a great deal of work to do for each part of an answer. If you want Mistral Large quality day to day, plan for a NAS with a GPU path and a card with plenty of memory, or accept that answers will take a while. For most NAS owners, Mistral Small 24B gives the best balance of quality and speed.
Common questions
Which quantizations are published?
Ollama publishes Q2 to Q8 for Mistral 7B, NeMo and Large, but only Q4, Q8 and full precision for the current Mistral Small.
Can Mistral run on a 16GB NAS?
Mistral 7B and NeMo 12B fit comfortably.
Which NAS can run Mistral?
The largest Mistral model each system runs comfortably at 4-bit or better, from its memory (Estimated). 28 systems qualify.
| System | Class | Largest Mistral model | Max RAM | Price | Buy |
|---|---|---|---|---|---|
| Native AI NAS | Mistral Large 2 123B (Estimated) | 1024GB | No verified price | ||
| NIMO Nexus Pro | Native AI NAS | Mistral Large 2 123B (Estimated) | 96GB | No verified price | |
| Native AI NAS | Mistral Large 2 123B (Estimated) | 96GB | £1,040.41 Amazon UK · Verified | View Deal | |
| AI Ready | Mistral Large 2 123B (Estimated) | 1024GB | £10,614.20 Amazon UK · Verified | View Deal | |
| AI Ready | Mistral Large 2 123B (Estimated) | 96GB | $919.00 Amazon US · Verified Ships from the US; delivery and import charges shown at checkout | View Deal | |
| Native AI NAS | Mistral Small 3 24B (Estimated) | 64GB | £1,999.99 Amazon UK · Verified | View Deal | |
| Native AI NAS | Mistral Small 3 24B (Estimated) | 64GB | $5,999.99 Amazon US · Verified Ships from the US; delivery and import charges shown at checkout | View Deal | |
| AI Ready | Mistral Small 3 24B (Estimated) | 64GB | £3,834 Amazon UK · Verified | View Deal | |
| AI Ready | Mistral Small 3 24B (Estimated) | 64GB | £874.99 Amazon UK · Verified | View Deal | |
| AI Ready | Mistral Small 3 24B (Estimated) | 64GB | £1,189.99 Amazon UK · Verified | View Deal | |
| AI Capable | Mistral Small 3 24B (Estimated) | 64GB | £3,161 Amazon UK · Verified | View Deal | |
| AI Ready | Mistral Small 3 24B (Estimated) | 64GB | £773.99 Amazon UK · Verified | View Deal | |
| AI Capable | Mistral Small 3 24B (Estimated) | 64GB | No verified price | ||
| AI Capable | Mistral Small 3 24B (Estimated) | 64GB | £822 Amazon UK · Verified | View Deal | |
| AI Capable | Mistral Small 3 24B (Estimated) | 64GB | £1,138 Amazon UK · Verified | View Deal | |
| AI Capable | Mistral Small 3 24B (Estimated) | 64GB | £1,239 Amazon UK · Verified | View Deal | |
| AI Capable | Mistral Small 3 24B (Estimated) | 64GB | £1,599 Amazon UK · Verified | View Deal | |
| AI Capable | Mistral Small 3 24B (Estimated) | 32GB | £819.99 Amazon UK · Verified | View Deal | |
| AI Capable | Mistral Small 3 24B (Estimated) | 32GB | £789.99 Amazon UK · Verified | View Deal | |
| AI Capable | Mistral Small 3 24B (Estimated) | 32GB | No verified price | ||
| AI Capable | Mistral Small 3 24B (Estimated) | 32GB | £659.28 Amazon UK · Verified | View Deal | |
| AI Capable | Mistral Small 3 24B (Estimated) | 32GB | £1,079.99 Amazon UK · Verified | View Deal | |
| AI Capable | Mistral Small 3 24B (Estimated) | 32GB | £1,446 Amazon UK · Verified | View Deal | |
| AI Capable | Mistral Small 3 24B (Estimated) | 32GB | £509.11 Amazon UK · Verified | View Deal | |
| Native AI NAS | Mistral 7B (Estimated) | 16GB | No verified price | ||
| AI Capable | Mistral 7B (Estimated) | 16GB | $389.99 Amazon US · Verified Ships from the US; delivery and import charges shown at checkout | View Deal | |
| AI Capable | Mistral 7B (Estimated) | 16GB | £479 Amazon UK · Verified | View Deal | |
| AI Capable | Mistral 7B (Estimated) | 16GB | £636 Amazon UK · Verified | View Deal |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.co.uk or Amazon.com, as applicable, at the time of purchase will apply to the purchase of this product.
Find a NAS for Mistral with your budget in the Finder · Check a specific NAS and model