AI NAS leaderboard
Updated
Which AI NAS ranks highest?
The QNAP QAI-h1290FX leads the performance view with 90/100. Every score is calculated from manufacturer specifications and verified UK prices using the published weights below, never from commission. Switch views to rank by workload, GPU support or budget.
Ranked on capability alone: the overall score with value removed. 28 systems.
| # | System and AI compute | Score | Max RAM | Bays | Network | GPU | Best for | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 90 | 1024GB | 12 | 25GbE | Full-size | Home Lab, RAG | No verified price | |
| 2 | 2 | 84 | 96GB | 4 | 2 x 10GbE | Full-size | Local LLM, RAG | $1,299.99 Amazon US · Verified Ships from the US; delivery and import charges shown at checkout | View Deal |
| 3 | 3 | 83 | 1024GB | 12 | 25GbE | Full-size | Home Lab, RAG | £10,614.20 Amazon UK · Verified | View Deal |
| 4 | 4 | 81 | 96GB | 5 | 10GbE | OCuLink | Local LLM, RAG | £1,040.41 Amazon UK · Verified | View Deal |
| 5 | 5 | 78 | 64GB | 6 | 2 x 10GbE | PCIe x8 | Home Lab, Local LLM | £1,999.99 Amazon UK · Verified | View Deal |
| 6 | 6 | 78 | 64GB | 6 | 2 x 10GbE | PCIe x8 | Home Lab, Local LLM | $5,999.99 Amazon US · Verified Ships from the US; delivery and import charges shown at checkout | View Deal |
| 7 | 7 | 64 | 96GB | 5 | 10GbE | OCuLink | Business, Local LLM | $919.00 Amazon US · Verified Ships from the US; delivery and import charges shown at checkout | View Deal |
| 8 | 8 | 63 | 64GB | 8 | 2 x 2.5GbE | PCIe x16 | RAG, Home Lab | £3,834 Amazon UK · Verified | View Deal |
| 9 | 9 | 60 | 64GB | 8 | 2 x 10GbE | PCIe x4 | Home Lab, Business | £1,189.99 Amazon UK · Verified | View Deal |
| 10 | 10 | 59 | 64GB | 6 | 2 x 10GbE | PCIe x4 | Home Lab, Business | £874.99 Amazon UK · Verified | View Deal |
| 11 | 11 | 53 | 64GB | 6 | 2 x 2.5GbE | PCIe x16 | Local LLM, RAG | £3,161 Amazon UK · Verified | View Deal |
| 12 | 12 | 46 | 64GB | 4 M.2 | 10GbE | None | Business, Local LLM | £773.99 Amazon UK · Verified | View Deal |
| 13 | 13 | 45 | 64GB | 4 | 2 x 10GbE | None | Business, Home Lab | No verified price | |
| 14 | 14 | 43 | 64GB | 8 | 2 x 10GbE | None | Home Lab, Business | £1,599 Amazon UK · Verified | View Deal |
| 15 | 15 | 42 | 64GB | 4 | 10GbE | None | Home Lab, Business | £822 Amazon UK · Verified | View Deal |
| 16 | 16 | 41 | 64GB | 12 M.2 | 2 x 10GbE | None | Home Lab, Business | £1,138 Amazon UK · Verified | View Deal |
| 17 | 17 | 40 | 16GB | 6 | 2.5GbE | None | Home Lab, Business | No verified price | |
| 18 | 18 | 40 | 64GB | 4 | 2 x 10GbE | None | Home Lab, Business | £1,239 Amazon UK · Verified | View Deal |
| 19 | 19 | 38 | 32GB | 8 M.2 | 10GbE | None | Business, Home Lab | £676.98 Amazon UK · Verified | View Deal |
| 20 | 20 | 35 | 32GB | 4 | 2 x 2.5GbE | None | Home Lab, Business | £789.99 Amazon UK · Verified | View Deal |
| 21 | 21 | 34 | 32GB | 8 | 2 x 2.5GbE | None | Home Lab, Business | £1,446 Amazon UK · Verified | View Deal |
| 22 | 22 | 31 | 16GB | 4 | 2 x 2.5GbE | None | Home Lab, Business | £636 Amazon UK · Verified | View Deal |
| 23 | 23 | 31 | 32GB | 5 | 2 x 2.5GbE | None | Home Lab, Business | £1,079.99 Amazon UK · Verified | View Deal |
| 24 | 24 | 29 | 16GB | 2 | 2 x 2.5GbE | None | Business, Home Lab | £479 Amazon UK · Verified | View Deal |
| 25 | 25 | 29 | 32GB | 4 | 2 x 2.5GbE | None | Home Lab, Business | £659.28 Amazon UK · Verified | View Deal |
| 26 | 26 | 26 | 16GB | 2 | 2.5GbE | None | Business, Home Lab | $389.99 Amazon US · Verified Ships from the US; delivery and import charges shown at checkout | View Deal |
| 27 | 27 | 26 | 32GB | 4 | 1GbE | None | Business, Home Lab | No verified price | |
| 28 | 28 | 25 | 32GB | 2 | 2.5GbE | None | Business, RAG | £509.11 Amazon UK · Verified | View Deal |
How the AINAS Score works
Each system gets six component scores from 0 to 100, each from a documented rule: AI capability from its class, NPU, graphics and documented local LLM support; memory from its maximum RAM (16GB scores 20, 64GB 60, 128GB 85, 192GB or more 100); GPU from its expansion path; networking from its fastest port; storage from bays and M.2 slots; and value from capability per pound at the verified UK price. Each view weights those components differently.
Traditional NAS and systems that are announced but not yet on sale in the UK are left out of the rankings.
Weights for the Performance view (overall profile)
- AI capability
- 35%
- Memory
- 20%
- GPU capability
- 15%
- Networking
- 10%
- Storage expansion
- 10%
- Value
- 10%
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.co.uk or Amazon.com, as applicable, at the time of purchase will apply to the purchase of this product.